Todos Los Gordos
NUMERO | AÑO | NUMERO | AÑO | NUMERO | AÑO | NUMERO | AÑO |
00523 | 1828 | 08553 | 1813 | 18875 | 1869 | 35819 | 1908 |
00615 | 1866 | 08653 | 1894 | 18968 | 1864 | 35920 | 1947 |
00675 | 1962 | 08669 | 1896 | 19158 | 1916 | 35999 | 1880 |
01165 | 1937 | 08705 | 1818 | 19381 | 1970 | 36600 | 1959 |
01474 | 1848 | 09029 | 1942 | 19936 | 1963 | 36758 | 1938 |
01490 | 1831 | 09053 | 1920 | 20064 | 1987 | 38608 | 1883 |
01603 | 1865 | 09275 | 1825 | 20297 | 1903 | 40286 | 1979 |
01660 | 1840 | 09311 | 1822 | 20297 | 2006 | 40297 | 1892 |
01833 | 1839 | 09452 | 1874 | 20426 | 1964 | 42435 | 1972 |
01879 | 1823 | 09457 | 1871 | 20563 | 1860 | 42473 | 2003 |
02048 | 1907 | 09703 | 1834 | 21515 | 1982 | 42587 | 1945 |
02091 | 1917 | 09914 | 1870 | 21583 | 1988 | 43728 | 1997 |
02124 | 1824 | 09975 | 1843 | 21690 | 1876 | 43758 | 1967 |
02127 | 1829 | 10014 | 1873 | 21856 | 1998 | 43944 | 1940 |
02147 | 1857 | 10123 | 1927 | 22101 | 1910 | 45400 | 1889 |
02365 | 1960 | 10644 | 1912 | 22655 | 1938 | 45488 | 1885 |
02457 | 1820 | 10998 | 1837 | 23033 | 1861 | 45495 | 1995 |
02652 | 1830 | 11519 | 1925 | 23238 | 1971 | 45590 | 1946 |
02686 | 1934 | 11528 | 1852 | 23786 | 1981 | 45749 | 1950 |
02704 | 1951 | 12085 | 1858 | 23892 | 1814 | 46460 | 1922 |
03224 | 1863 | 12105 | 1851 | 24056 | 1909 | 47107 | 1975 |
03270 | 1953 | 12176 | 1974 | 24566 | 1887 | 47884 | 1993 |
03604 | 1812 | 12223 | 1850 | 24630 | 1930 | 47996 | 1991 |
03616 | 1837 | 12515 | 1899 | 24717 | 1931 | 48677 | 1966 |
03772 | 1986 | 12724 | 1849 | 24964 | 1961 | 48685 | 1915 |
03884 | 1911 | 12797 | 1877 | 25018 | 1879 | 49595 | 1994 |
04036 | 1862 | 13046 | 1845 | 25444 | 1895 | 49740 | 2000 |
04211 | 1888 | 13093 | 1939 | 25766 | 1952 | 49764 | 1976 |
04385 | 1868 | 13094 | 1856 | 25888 | 1935 | 49873 | 1965 |
04457 | 1846 | 13515 | 1897 | 26285 | 1900 | 50047 | 1914 |
05228 | 1842 | 13656 | 1847 | 26664 | 1948 | 50076 | 1984 |
05287 | 1936 | 14292 | 1884 | 28038 | 1902 | 50580 | 1955 |
05605 | 1918 | 14544 | 1826 | 28876 | 1921 | 52761 | 1898 |
06094 | 1838 | 14938 | 1854 | 29757 | 1932 | 53288 | 1983 |
06157 | 1878 | 14985 | 1867 | 30565 | 1901 | 53414 | 1957 |
06381 | 2007 | 15020 | 1890 | 31466 | 1992 | 53452 | 1919 |
06585 | 1841 | 15162 | 1904 | 31892 | 1893 | 53453 | 1929 |
06679 | 1882 | 15389 | 1819 | 32026 | 1817 | 53584 | 1954 |
06692 | 1928 | 15406 | 1855 | 32365 | 2008 | 54600 | 2004 |
06695 | 1886 | 15640 | 1956 | 32522 | 1990 | 55666 | 1949 |
06835 | 1827 | 15640 | 1978 | 32865 | 1905 | 56169 | 1996 |
07102 | 1836 | 15770 | 1924 | 33037 | 1944 | 57150 | 1968 |
07139 | 1933 | 16374 | 1872 | 33466 | 1815 | 58856 | 1941 |
07175 | 1835 | 16673 | 1853 | 33558 | 1891 | 59536 | 1969 |
07312 | 1844 | 17057 | 1881 | 33704 | 1958 | 60076 | 1980 |
07589 | 1833 | 17229 | 1926 | 34503 | 1816 | 60657 | 2005 |
07932 | 1875 | 18073 | 1913 | 34545 | 1943 | 61714 | 1989 |
08103 | 2002 | 18398 | 1923 | 34571 | 1977 | 63369 | 1985 |
08318 | 1832 | 18400 | 1859 | 34739 | 1973 | 65379 | 1999 |
08364 | 1821 | 18795 | 2001 | 34746 | 1906 | 65379 | 1999 |
Fuente: abc.es